Here are the Top 10 construction projects from across Canada. These projects have been selected from 161 projects with a total value of $944,556,051 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
May 19, 2012
| Value | Project Name | Location | Prov | Stage |
| $140,000,000 | OFFICE BUILDINGS | Toronto | ON | Prebid |
| $100,000,000 | HOTEL RESORT & CONFERENCE FACILITY DEVELOPMENT | Wasaga Beach | ON | Prebid |
| $50,000,000 | CONDOMINIUM APARTMENT BUILDINGS | Calgary | AB | CANCELLED/ DEFERRED |
| $49,000,000 | HOTEL, CONFERENCE AND EVENT FACILITY | Calgary | AB | Prebid |
| $45,000,000 | OFFICE TOWER, HERITAGE ALTS | Vancouver | BC | Prebid |
| $40,000,000 | RECREATIONAL FACILITY, COMMUNITY CENTRE, LIBRARY | Pickering | ON | Prebid |
| $30,000,000 | BRIDGE | St Louis | SK | Prebid |
| $18,000,000 | BRIDGE | Montréal | QC | Negotiated |
| $10,000,000 | YOUNG OFFENDER FACILITY | Province of Saskatchewan | SK | Prebid |
| $7,500,000 | POLICE STATION AND FIRE HALL ADDN, ALTS | Granby, ville | QC | Prebid |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2012 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.