Here are the Top 10 construction projects from across Canada. These projects have been selected from 337 projects with a total value of $3,003,381,002 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
February 8, 2010
| Value | Project Name | Location | Prov | Stage |
| $900,000,000 | MAGNESIUM MINE | Fraser Valley RD | BC | CANCELLED/ DEFERRED |
| $125,000,000 | BRIDGE AND OVERPASS ALTS | Winnipeg | MB | Tenders |
| $85,000,000 | WIND FARM | Peace River RD | BC | CANCELLED/ DEFERRED |
| $82,000,000 | ROADWORK & STRUCTURE | Metro Toronto Reg | ON | Tenders |
| $70,000,000 | HYDRO DAM | Havre-St-Pierre | QC | Tenders |
| $65,000,000 | UNIVERSITY FACILITY | Surrey | BC | Prebid |
| $65,000,000 | CONDO BUILDING, HOTEL, THEATRE, RETAIL | St Catharines | ON | Prebid |
| $57,500,000 | INTERCHANGE AND ROADWORK | Québec | QC | Tenders |
| $40,000,000 | TRADE SHOW BUILDING | Ottawa | ON | Prebid |
| $25,000,000 | INTEGRATED HEALTH FACILITY | Shellbrook | SK | Prebid |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2010 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.