Here are the Top 10 construction projects from across Canada. These projects have been selected from 314 projects with a total value of $1,837,064,835 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
September 3, 2010
| Value | Project Name | Location | Prov | Stage |
| $180,000,000 | OFFICE, RESEARCH CENTRE | Toronto | ON | Prebid |
| $163,000,000 | WIND FARM | Denis-Riverin, comté | QC | Negotiated |
| $125,000,000 | WIND FARM | Denis-Riverin, comté | QC | Negotiated |
| $92,000,000 | DEFENCE BUILDING | Esquimalt | BC | Prebid |
| $55,000,000 | WASTEWATER TREATMENT PLANT UPGRADES | Waterloo | ON | Prebid |
| $55,000,000 | SHOPPING CENTRE ADDN, ALTS | Victoria | BC | Negotiated |
| $50,000,000 | CONDOMINIUM APARTMENT TOWER, TOWNHOUSES | Port Moody | BC | CANCELLED/ DEFERRED |
| $41,950,000 | ROADWORK | Thunder Bay | ON | Tenders |
| $19,000,000 | UNIVERSITY BLDG | Winnipeg | MB | Tenders |
| $15,000,000 | RESERVOIR PUMPHOUSE ALTS, ADDN | Saskatoon | SK | Prebid |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2010 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.